Marathon Club Week6

Week 6 Results below. Year 6 missed out due to their residential but did many marathon’s themselves at Thornbridge! A few runners reached their half-marathon distance and some very close to their full marathon. Lets Keep running St Marie’s!

Name Laps Distance(Km) Total Laps Number of Laps till Marathon
Mrs O’Connor 7 3.5 33 51
Mrs Fenton 0 0 17 67
Mrs Bellamy 0 0 18 66

Miss Wdowim 0 0 9 75

A Mr Oguta 0 0 33 51

A Mr Walker 0 0 20 64

A Mrs Doonan 0 0 12 72
A Mrs Egan 10 5 43 41
A Mrs Fernandes 0 0 21 63
A Mrs Fishaye 0 0 34 50

A Mrs Kolodziej 0 0 36 48
A Mrs McQuillan 10 5 54 30

P Jacob 0 0 11 73

P India 0 0 5 79
 
Rec Shammah 0 0 33 51
Rec Serah 0 0 0 84
Rec Daniel 0 0 25 59
 
Y1 Grace 8 4 56 28
Y1 Arran 0 0 30 54
Y1 Eve 8 4 35 49
 Y1 Martha 0 0 17 67
Y2 Arietta 0 0 15 69
Y2 Nayher 8 4 42 42
Y2 Erin 0 0 0 84
Y2 Daniel 10 5 56 28
Y2 Matilda 0 0 34 50
Y2 Leopold 0 0 0 84
Y2 Harry 10 5 54 30
Y2 Alexander 0 0 0 84

Y3 Freya 9 4.5 28 56
Y3 Harriet 11 5.5 47 37
Y3 Nathan 8 4 46 38
Y3 Lilly 4 2 20 64
Y3 Ostin 9 4.5 47 37
Y3 Freddie 17 8.5 101 17+
Y3 Rosie 4 2 19 65
Y3 Isabelle 5 2.5 20 64
Y3 Alexander 0 0 48 36
Y3 Isabelle 5 2.5 20 64
Y3 Miguel 0 0 41 43
  0 0 36 48
Y3 Eva 11 5.5 27 57
Y3 Mary 0 0 3 81
Y4 Max 10 5 48 36
Y4 Maya 0 0 13 71
Y4 Adam 11 5.5 48 36
Y4 Harriet 11 5.5 64 20
Y4 Pio 0 0 36 48
Y4 Pippa 8 4 36 48
Y4 Francis 10 5 39 45
Y4 Mark 0 0 27 57

Y4 Isaac 10 5 47 37
 
Y5 Amy 9 4.5 51 33
Y5 Olivia 9 4.5 44 40
Y5 William 14 7 83 1
Y5 Nancy 12 6 51 33
Y5 Ruairi 10 5 52 32
Y5 Sophie 10 5 40 44
Y5 Patrick 16 8 63 21
Y5 Lily 8 4 54 30
Y5 Ellie 10 5 51 33
Y5 Mackenzie 3 1.5 18 66
Y5 PatN 0 0 11 73
Y6 Eibhlin 0 0 44 40
Y6 Charlotte 0 0 43 41
Y6 Magnus 0 0 39 45
Y6 Zofia 0 0 23 61
Y6 Jack 0 0 72 12
Y6 Estee Maria 0 0 51 33

Y6 Ewa 0 0 56 28
Y6 Estee Maria 0 0 36 48
Y6 Joseph 0 0 37 47
Y6 Ella 0 0 52 32
Y6 Riley 0 0 15 69
Y6 Leo 0 0 30 54