Magnificent Marathons!

Great running today with the full results below.

A special well done to Freddie F in Y4 and Will in Year 6 who were our first Marathon distance runners this year in week 5! Wow, very impressive!!

Name Laps Distance(Km) Number of Laps till Marathon
Rec Charlie 3 1.5 51
Rec Pietro 0 0 55
Rec Joseph 0 0 80
Rec Jude 8 4 54

Y1 Daniel 7 3.5 59
Y1 Shammah 12 6 30
Y1 Afonso 13 6.5 31
Y1 Jennah 0 0 84
Y1 Serah 9 4.5 41
Y1 Aaric 0 0 84

Y2 Grace 0 0 42
Y2 Martha 12 6 29
Y2 Eve 11 5.5 34
Y2 Eliza 13 6.5 25
Y2 Samuel 10 5 31
Y2 Arran 12 6 40
Y2 Millie 13 6.5 44
Y2 Josh 0 0 77
 
Y3 Harry 16 8 1
Y3 Eva 8 4 50
Y3 Daniel 16 8 21
Y3 Erin 3 1.5 65
Y3 Niamh 9 4.5 35
Y3 Louisa 8 4 43
Y3 Arianna 0 0 53
Y3 Matilda 12 6 35
Y3 Mia 9 4.5 37
Y3 Isla 0 0 51
Y3 Elsie 0 0 50
Y3 Heidi 0 0 75
Y3 Billy 9 4.5 40
Y3 Tom 10 5 48
Y3 Leopold 15 7.5 53
Y3 Sam 10 5 63
 
Y4 Isabelle 0 0 63
Y4 Harriet 9 4.5 43
Y4 Freya 11 5.5 39
Y4 Lilly 10 5 37
Y4 Miguel 13 6.5 39
Y4 Ostin 12 6 37
Y4 Ewan 18 9 4
Y4 Freddie S-P 6 3 40
Y4 Freya 11 5.5 39
Y4 Austina 0 0 84
Y4 Elle 7 3.5 50
Y4 Anna 10 5 42
Y4 Rozy 11 5.5 38
Y4 Alexander 9 4.5 27
Y4 Rosie 6 3 46
Y4 Eva 11 5.5 29
Y4 James 15 7.5 20
Y4 Freddie F 18 9 78
Y4 Mary 0 0 69

Y5 Harriet 13 6.5 20
Y5 Trigg 12 6 44
Y5 Maya 0 0 84
Y5 Max 12 6 39
Y5 Nathan 11 5.5 20
Y5 Naomi 10 5 45
Y5 Maria-Sophia 13 6.5 19
Y5 Adam 12 6 21
Y5 Alba 13 6.5 21
Y5 Lara 11 5.5 29
Y5 George 13 6.5 21
Y5 Emaya 0 0 43
Y5 Andy 8 4 36
Y5 Francis 12 6 25
Y5 Elsie 12 6 41
 
Y6 Ruairi 10 5 44
Y6 Ellie 14 7 25
Y6 Pat A 9 4.5 38
Y6 Will 17 8.5 0
Y6 Jieshan 13 6.5 20
Y6 Hector 9 4.5 31
Y6 Nancy 14 7 23
Y6 Emily 9 4.5 42
Y6 Nevaeh 0 0 77
Y6 Olivia 12 6 24
Y6 Emma 0 0 84
Y6 Lily 7 3.5 40
Y6 Millianne 9 4.5 49
Y6 Izzy 7 3.5 42
Y6 Pat N 8 4 33

Mrs Taheem 0 0 77
Mrs Walker 12 6 40
Mrs O’Connor 10 5 38
Mrs Carnall 0 0 68
Mrs Clarke 1 0.5 52
Mr Oguta 12 6 30
Mrs Kollannur 9 4.5 41
Mrs Outram 0 0 52