Marathon Club Week8

After a break last week, Marathon Club returned today. Results:

Name Laps Distance(Km) Number of Laps till Marathon
Rec Charlie 0 0 51  
Rec Pietro 5 2.5 44  
Rec Joseph 0 0 80  
Rec Jude 9 4.5 37  
Rec Christian 6 3 78  
Rec Daniel 6 3 78  
         
         
Y1 Daniel 9 4.5 40  
Y1 Shammah 14 7 3  
Y1 Afonso 15 7.5 2  
Y1 Jennah 0 0 84  
Y1 Serah 11 5.5 22  
Y1 Aaric 0 0 84  
         
Y2 Grace 12 6 18  
Y2 Martha 12 6 5  
Y2 Eve 10 5 13  
Y2 Eliza 11 5.5 2  
Y2 Samuel 11 5.5 8  
Y2 Arran 10 5 30  
Y2 Millie 9 4.5 22  
Y2 Josh 0 0 77  
         
Y3 Harry 0 0 75 1 Marathon
Y3 Eva 7 3.5 35  
Y3 Daniel 9 4.5 1  
Y3 Erin 0 0 61  
Y3 Niamh 8 4 17  
Y3 Louisa 7 3.5 29  
Y3 Arianna 4 2 44  
Y3 Matilda 6 3 20  
Y3 Mia 6 3 23  
Y3 Isla 0 0 42  
Y3 Elsie 0 0 50  
Y3 Heidi 0 0 75  
Y3 Billy 4 2 29  
Y3 Tom 10 5 29  
Y3 Leopold 10 5 43  
Y3 Sam 7 3.5 47  
         
Y4 Isabelle 5 2.5 54  
Y4 Harriet 9 4.5 25  
Y4 Freya 13 6.5 14  
Y4 Lilly 7 3.5 25  
Y4 Miguel 12 6 16  
Y4 Ostin 8 4 21  
Y4 Ewan 14 7 60 1 Marathon
Y4 Freddie S-P 4 2 29  
Y4 Freya 13 6.5 14  
Y4 Austina 0 0 84  
Y4 Elle 5 2.5 38  
Y4 Anna 11 5.5 24  
Y4 Rozy 10 5 18  
Y4 Alexander 8 4 12  
Y4 Rosie 7 3.5 34  
Y4 Eva 14 7 15  
Y4 James 15 7.5 76 1 Marathon
Y4 Freddie F 17 8.5 61 1 Marathon
Y4 Mary 3 1.5 64  
         
Y5 Harriet 13 6.5 7  
Y5 Trigg 8 4 27  
Y5 Maya 0 0 84  
Y5 Max 8 4 21  
Y5 Nathan 11 5.5 82 1 Marathon
Y5 Naomi 9 4.5 28  
Y5 Maria-Sophia 12 6 7  
Y5 Adam 11 5.5 10  
Y5 Alba 12 6 0  
Y5 Lara 9 4.5 12  
Y5 George 13 6.5 80 1 Marathon
Y5 Emaya 0 0 43  
Y5 Andy 3 1.5 28  
Y5 Francis 8 4 9  
Y5 Elsie 5 2.5 27  
         
Y6 Ruairi 7 3.5 30  
Y6 Ellie 9 4.5 8  
Y6 Pat A 8 4 23  
Y6 Will 16 8 57 1 Marathon
Y6 Jieshan 14 7 6  
Y6 Hector 12 6 19  
Y6 Nancy 9 4.5 14  
Y6 Emily 8 4 27  
Y6 Nevaeh 0 0 77  
Y6 Olivia 9 4.5 7  
Y6 Emma 0 0 84  
Y6 Lily 8 4 25  
Y6 Millianne 8 4 33  
Y6 Izzy 7 3.5 28  
Y6 Pat N 11 5.5 12  
         
Mrs Taheem 0 0 77  
Mrs Walker 13 6.5 27  
Mrs O’Connor 10 0 18  
Mrs Carnall 0 0 68  
Mrs Clarke 0 0 42  
Mr Oguta 14 7 3  
Mrs Kollannur 11 5.5 22  
Mrs Outram 0 0 52  
Mrs Jones 0 0 79