Marathon Club

Updated results:

Name Laps Distance(Km) Total Laps Number of Laps till Marathon
Mrs O’Connor 3 1.5 60 24
Mrs Fenton 0 0 17 67
Mrs Bellamy 0 0 22 62


Miss Wdowin 0 0 9 75


A Mr Oguta 0 0 33 51


A Mr Walker 0 0 20 64


A Mrs Doonan 0 0 12 72
A Mrs Egan 6 3 88 +4
A Mrs Fernandes 0 0 21 63
A Mrs Fishaye 0 0 34 50


A Mrs Kolodziej 0 0 69 15
A Mrs McQuillan 10 5 96 +12


P Jacob 0 0 11 73


P India 0 0 5 79
 
Rec Max 6 3 6 78
Rec Shammah 0 0 33 51


Rec Daniel 0 0 29 55
 
Y1 Grace 8 4 87 +3
Y1 Arran 0 0 30 54
Y1 Eve 7 3.5 64 20
Y1 Martha 8 4 47 37
Y2 Arietta 0 0 15 69
Y2 Nayher 8 4 84 0
Y2 Erin 0 0 5 79
Y2 Daniel 12 6 97 +13
Y2 Matilda 6 3 66 18
Y2 Leopold 0 0 0 84
Y2 Harry 12 6 96 +12


Y3 Freya 4 2 53 31
Y3 Harriet 6 3 91 +7
Y3 Nathan 10 5 94 +10
Y3 Lilly 5 2.5 48 36
Y3 Ostin 9 4.5 93 +9
Y3 Freddie 17 8.5 188 +104
Y3 Rosie 0 0 31 53
Y3 Isabelle 4 2 40 44
Y3 Alexander 8 4 100 +16
Y3 Isabelle 4 2 40 44
Y3 Miguel 0 0 53 31
  0 0 20 64
Y3 Eva 12 6 85 +1
Y3 Mary 5 2.5 16 68
Y4 Max 10 5 96 +12
Y4 Maya 0 0 13 71
Y4 Adam 8 4 95 +11
Y4 Harriet 8 4 106 +22
Y4 Pio 9 4.5 66 18
Y4 Pippa 6 3 70 14
Y4 Francis 10 5 88 +4
Y4 Mark 0 0 27 57


Y4 Isaac 8 4 90 +6
Y5 Victoria 0 0 59 25
Y5 Amy 10 5 91 +7
Y5 Olivia 6 3 88 +4
Y5 William 18 9 162 +78
Y5 Nancy 6 3 91 +7
Y5 Ruairi 7 3.5 92 +8
Y5 Sophie 12 6 92 +8
Y5 Patrick 12 6 122 +38
Y5 Lily 0 0 91 +7
Y5 Ellie 12 6 104 +20
Y5 Mackenzie 2 1 31 53
Y5 PatN 0 0 68 16
Y6 Eibhlin 8 4 71 13
Y6 Charlotte 8 4 70 14
Y6 Magnus 0 0 49 35
Y6 Zofia 0 0 24 60
Y6 Jack 11 5.5 114 +30
Y6 Estee Maria 0 0 86 +2
Y6 Amelia 0 0 0 84
Y6 Ewa 3 1.5 92 +8
 
Y6 Joseph 2 1 60 24
Y6 Ella 7 3.5 87 +3
Y6 Riley 0 0 15 69
Y6 Leo 1 0.5 35 49